No. | Botanical Name | Family | Name in English | Name in Hindi | Herbicide |
1 | Abutilon indicum | Malveshi | - | केंघी, कागई | 2,4-D, Agrosan, 2,4,5-T |
2 | Achyranthes aspera | Amaranthaceae | Snake stail / Prickly chaff flower | लटजीरा, चिरचिटा | 2,4-D, Agrosan |
3 | Ageratum conyzoides | Asteraceae / Composite | Bill goat weed | महकुआ, सरहन्द | 2,4-D |
4 | Agropyron repens | Gramineae / Poaceae | Quack grass | क्वैक घास | Atrazine, Monuron, Amitrole-T, Simazine, Dalapon |
5 | Alhagi camelorum | Leguminosae / Fabaceae | Camelthorn | ज्वासा | 2,4,5-T, Dicamba, PBA, Methyl bromide |
6 | Alternanthera thikana | Amaranthaceae | Khaki weed | खाकी, कचरी | 2,4-D |
7 | Amaranthus spinosus | Amaranthaceae | Spinyamaranth | कंटीली चौलाई | 2,4-D, Agrosan, Silwax |
8 | Amranthus viridis | Amaranthaceae | Pigweed | जंगली चौलाई | 2,4-D, Agrosan, Silwax |
9 | Ammonia viridis | Lythraceae | - | दादमारी, कुरेन्डा | 2,4-D |
10 | Anagallis arvensis | Primulaceae | Pimpernel | कृष्णनील | DNVP Agrosan, Silwax, Dalapon |
11 | Andropogon annulatus | Gramineae / Poaceae | - | जनखरा | Agrosan, Silwax, Dalapon |
12 | Argemone mexicana | Papaveraceae | Prickly / Mex ican poppy | सत्यानाशी | 2,4-D, 2,5-T |
13 | Asparagus spp. | Liliaceae | - | एस्पेरागस | 2,4-D |
14 | Asphodelus tenuifolius | Liliaceae | - | प्याजी | 2,4-D |
15 | Avena fetua | Gramineae / Poaceae | Wild oat | जंगली जई | Avadex, Arilon, Barban, Dalapon, Monuron |
16 | Brassica arvensis | Cruciferae | Wild mustard | जंगली सरसों | 2,4,5-T, Agrosan, Silwax |
17 | Brachiaria decumbens | Cruciferae | Signal grass | सिगनल घास | Dalapon, Silwax |
18 | Brachiaria mutica | Cruciferae | Para grass | पारा घास | Dalapon, Silwax |
19 | Cannabis sativa | Cannabaceae | Hemp, Marijuana | भांग, चरस, गांजा | 2,4-D |
20 | Carthamus oxyacantha | Asteraceae / Composite | Wild safflower | जंगली कुसुम | - |
21 | Cassia tora | Leguminosae / Fabaceae | - | कंकोर | - |
22 | Cassia occidentalis | Leguminosae / Fabaceae | - | कंसौदी | 2,4-D, 2,4,5-T, Agrosan |
23 | Celosia argentea | Amaranthaceae | Quail grass, White cock's combo | सफेद मुर्ग, सखारी | 2,4-D |
24 | Cephalandra indica | Cucurbitaceae | - | कुंदरू | - |
25 | Chenopodium album | Chenopodiaceae | Dog's tooth grass | बथुआ | 2,4-D, 2,4,5-T, Agrosan, Silwax |
26 | Chenopodium murale | Chenopodiaceae | - | खर बथुआ | - |
27 | Cichorium intybus | Asteraceae / Composite | Chicory | कांसनी | - |
28 | Commelina benghalensis | Commelinaceae | - | कैना, कैनासीरी | 2,4-D |
29 | Convolvulus arvensis | Convolvulaceae | Bind weed | हिरनखुरी, चाँदबेल | 2,4-D |
30 | Corchorus acutangula | Tiliaceae | - | जंगली जुट, कोष्टा | 2,4-D |
31 | Cynodon dactylon | Gramineae / Poaceae | Bermuda, Evilscouch grass | दूबघास, हरियाली | Dalapon, Simazine, TCA, Amitrole, Monuron |
32 | Cyperus rotundus | Cyperaceae | Nut, Cocograss | मोथा | Chloropicrin, Methyl bromide |
33 | Cuscuta reflexa | Convolvulaceae | Dodar | अमरबेल, डोडार | CIPC, 2,4-D |
34 | Datura fastuosa | Solanaceae | Thorn apple | धतूरा | 2,4-D, 2,4,5-T, Agrosan |
35 | Digera arvensis | Amaranthaceae | - | लहसुआ | 2,4-D |
36 | Digitaria | Gramineae / Poaceae | Crab grass | क्रेब घास | AMA, PMA, DCPA |
37 | Eleusine indica | Gramineae / Poaceae | Goose, Wire grass | कोदों | DCPA, Lead arsenate, Calcium arsenate |
38 | Eupharbia hirta | Euphorbiaceae | Pillpodspurge | बड़ी दुध्दि | 2,4-D, 2,4,5-T |
39 | Fumaria paviflora | Papaveraceae | - | बन सोया, गजरी | 2,4-D |
40 | Hydrocotyle asiatica | Umbelliferae | Assiatic penny wort | ब्रम्ही बूटी | 2,4-D, 2,4,5-T, Silwax |
41 | Indigofera Hirsuta | Leguminosae / Fabaceae | Indigo | जंगली नील | 2,4-D |
42 | Ipomoea hederacea | Convolvulaceae | - | काला दाना | 2,4-D, 2,4,5-T, Silwax |
43 | Lentana camera | Verbenaceae | Lantana | लेन्टाना, फुलकरी जरायन | 2,4-D + 2,4,5-T |
44 | Lathyrus sativus | Leguminosae / Fabaceae | - | खिसारी | - |
45 | Leucas aspera | Labiatae | Leucas | गुम्मा | 2,4-D |
46 | Medicago denticulata | Leguminosae / Fabaceae | - | जंगली लुसर्न | 2,4,5-T, Agrosan, Silwax |
47 | Melilotus alba | Leguminosae / Fabaceae | - | सफेद सैंजी, मुरेला | 2,4-D |
48 | Ocimum canum | Labiatae | - | बनतुलसी | 2,4-D |
49 | Oxalis corniculata | Oxalidaceae | Indian sorrel | खट्टी - मीठी घास | 2,4,5-T, Silwax |
50 | Phalaris minor | Gramineae / Poaceae | Canary grass | मडूंसी, गुल्ली डण्डा, गेँहूसा | Nitrofen, Arilon, Tribunil |
51 | Phyllanthus nirurin | Euphorbiaceae | - | हजारदाना | Tolcan |
52 | Physalis minima | Solanaceae | - | बनमकोय, चिरपोटी, सर्प मकोय | 2,4-D |
53 | Portulaca oleracea | Portulacaceae | Purslane | जंगली पालक | - |
54 | Saccharum spontaneum | Gramineae / Poaceae | Tiger grass | काँस | 2,4,5-T |
55 | Salvinia auriculata | Salviniaceae | Water fern | वाटर फर्न | Dejapan, CSU |
56 | Setaria | Gramineae / Poaceae | Yellow fox tail | बन्दरा - बन्दरी | Frenock |
57 | Spergula arvensis | Caryophyllaceae | Corn spurry | बनधनियाँ, सतगठिया | 2,4-D |
58 | Striga densiflora | Scrophulariaceae | Witch weed | स्ट्राइगा | 2,4-D, 2,4,5-T, Silwax |
59 | Trianthema monogyna | Aizoaceae | Carpet weed | पत्थरचटा | Agrosan |
60 | Trigonella | Leguminosae / Fabaceae | - | तिपतिया | 2,4-D |
61 | Typha | Typhaceae | Catail | टाइफा | 2,4-D, Dalapon |
62 | Vicia hirsuta | Leguminosae / Fabaceae | - | मुनमुना | 2,4-D |
63 | Vicia Sativa | Leguminosae / Fabaceae | - | गेगला, अंकरी | 2,4-D |
64 | Withania Somnifera | Asteraceae / Composite | - | असगंध, आकसंड | 2,4-D |
65 | Ziziphus rotundifolia | Rhamnaceae | - | एलगी | Copper sulphate, Sodium arsenite |
No comments:
Post a Comment